Email platforms · Guide
AWeber vs MailerLite Pricing: Lite and Comfort at Every List Size
AWeber Lite and MailerLite Comfort priced at every tier edge up to 50,000 subscribers, the one list size where annual billing reverses the order, and the limits behind each price.
AWeber Lite and MailerLite Comfort are built the same way: a price per list-size tier and a monthly email limit of 10 times the tier. That makes them easy to line up.
Monthly billing
| Subscribers | AWeber Lite per month, billed monthly | MailerLite Comfort per month, billed monthly | Lower per month |
|---|---|---|---|
| 1 to 500 | $15 · tier 500 | $12 · tier 500 | MailerLite Comfort by $3 |
| 501 to 1,000 | $25 · tier 1,000 | $19 · tier 1,000 | MailerLite Comfort by $6 |
| 1,001 to 2,500 | $35 · tier 2,500 | $33 · tier 2,500 | MailerLite Comfort by $2 |
| 2,501 to 5,000 | $60 · tier 5,000 | $49 · tier 5,000 | MailerLite Comfort by $11 |
| 5,001 to 7,500 | $85 · tier 7,500 | $69 · tier 8,000 | MailerLite Comfort by $16 |
| 7,501 to 8,000 | $100 · tier 10,000 | $69 · tier 8,000 | MailerLite Comfort by $31 |
| 8,001 to 10,000 | $100 · tier 10,000 | $89 · tier 10,000 | MailerLite Comfort by $11 |
| 10,001 to 15,000 | $150 · tier 15,000 | $129 · tier 15,000 | MailerLite Comfort by $21 |
| 15,001 to 20,000 | $185 · tier 20,000 | $159 · tier 20,000 | MailerLite Comfort by $26 |
| 20,001 to 25,000 | $210 · tier 25,000 | $179 · tier 25,000 | MailerLite Comfort by $31 |
| 25,001 to 30,000 | $275 · tier 35,000 | $229 · tier 30,000 | MailerLite Comfort by $46 |
| 30,001 to 35,000 | $275 · tier 35,000 | $249 · tier 35,000 | MailerLite Comfort by $26 |
| 35,001 to 40,000 | $375 · tier 50,000 | $269 · tier 40,000 | MailerLite Comfort by $106 |
| 40,001 to 45,000 | $375 · tier 50,000 | $289 · tier 45,000 | MailerLite Comfort by $86 |
| 45,001 to 50,000 | $375 · tier 50,000 | $319 · tier 50,000 | MailerLite Comfort by $56 |
Official list prices in USD, before tax. AWeber checked November 12, 2026; MailerLite checked November 12, 2026.
On monthly billing MailerLite Comfort is lower in every range up to 50,000 subscribers. The gap runs from $2 per month, between 1,001 and 2,500 subscribers, to $106 per month, between 35,001 and 40,000.
The gap is widest where the tiers do not line up. AWeber has no tier between 35,000 and 50,000, so a list of 36,000 pays the 50,000 price. MailerLite has tiers at 40,000 and 45,000.
Annual billing narrows the gap
AWeber's annual price equals ten monthly payments, which is about 17% off. MailerLite takes 10% off.
| Subscribers (up to) | AWeber Lite, per year | MailerLite Comfort, per year | Lower |
|---|---|---|---|
| 500 | $150 | $129.60 | MailerLite by $20.40 |
| 1,000 | $250 | $205.20 | MailerLite by $44.80 |
| 2,500 | $350 | $356.40 | AWeber by $6.40 |
| 5,000 | $600 | $529.20 | MailerLite by $70.80 |
| 10,000 | $1,000 | $961.20 | MailerLite by $38.80 |
At 2,500 subscribers the order reverses on annual billing: AWeber Lite is $6.40 lower for the year.
The limits behind the price
| AWeber Lite | MailerLite Comfort | |
|---|---|---|
| Monthly emails | 10 times the tier size | 10 times the tier size |
| Email automations | 3 | 50 |
| Landing pages | 3 | 10 |
| Users | 3 | 3 |
Both providers sell a higher plan. AWeber Plus raises the email limit to 12 times the tier size and removes the caps on automations, landing pages and users. MailerLite Power removes the email limit, under a fair use policy.
| Subscribers | AWeber Plus per month, billed monthly | MailerLite Power per month, billed monthly | Lower per month |
|---|---|---|---|
| 1 to 500 | $30 · tier 500 | $25 · tier 500 | MailerLite Power by $5 |
| 501 to 1,000 | $45 · tier 1,000 | $39 · tier 1,000 | MailerLite Power by $6 |
| 1,001 to 2,500 | $55 · tier 2,500 | $49 · tier 2,500 | MailerLite Power by $6 |
| 2,501 to 5,000 | $90 · tier 5,000 | $69 · tier 5,000 | MailerLite Power by $21 |
| 5,001 to 7,500 | $120 · tier 7,500 | $99 · tier 8,000 | MailerLite Power by $21 |
| 7,501 to 8,000 | $135 · tier 10,000 | $99 · tier 8,000 | MailerLite Power by $36 |
| 8,001 to 10,000 | $135 · tier 10,000 | $129 · tier 10,000 | MailerLite Power by $6 |
| 10,001 to 15,000 | $180 · tier 15,000 | $179 · tier 15,000 | MailerLite Power by $1 |
| 15,001 to 20,000 | $215 · tier 20,000 | $219 · tier 20,000 | AWeber Plus by $4 |
| 20,001 to 25,000 | $250 · tier 25,000 | $239 · tier 25,000 | MailerLite Power by $11 |
| 25,001 to 30,000 | $350 · tier 35,000 | $279 · tier 30,000 | MailerLite Power by $71 |
| 30,001 to 35,000 | $350 · tier 35,000 | $309 · tier 35,000 | MailerLite Power by $41 |
| 35,001 to 40,000 | $400 · tier 50,000 | $329 · tier 40,000 | MailerLite Power by $71 |
| 40,001 to 45,000 | $400 · tier 50,000 | $359 · tier 45,000 | MailerLite Power by $41 |
| 45,001 to 50,000 | $400 · tier 50,000 | $389 · tier 50,000 | MailerLite Power by $11 |
Official list prices in USD, before tax. AWeber checked November 12, 2026; MailerLite checked November 12, 2026.
Yearly cost at 5,000 subscribers
MailerLite Comfort
Tier: up to 5,000 subscribers · 50,000 emails per month
From 5,001 subscribers: $745.20/year
$529.20/year
billed yearly · $588 if billed monthly
Lowest listed priceSee MailerLite plansGetResponse Starter
Tier: up to 5,000 subscribers · Unlimited
From 5,001 subscribers: $777.36/year
$531.36/year
billed yearly · $648 if billed monthly
+$2.16 per yearSee GetResponse plansAWeber Lite
Tier: up to 5,000 subscribers · 50,000 emails per month
From 5,001 subscribers: $850/year
$600/year
billed yearly · $720 if billed monthly
+$70.80 per yearSee AWeber plansMailerLite Power
Tier: up to 5,000 subscribers · Unlimited (fair use policy)
From 5,001 subscribers: $1,069.20/year
$745.20/year
billed yearly · $828 if billed monthly
+$216 per yearSee MailerLite plansAWeber Plus
Tier: up to 5,000 subscribers · 60,000 emails per month
From 5,001 subscribers: $1,200/year
$900/year
billed yearly · $1,080 if billed monthly
+$370.80 per yearSee AWeber plansGetResponse Marketer
Tier: up to 5,000 subscribers · Unlimited
From 5,001 subscribers: $1,121.76/year
$934.80/year
billed yearly · $1,140 if billed monthly
+$405.60 per yearSee GetResponse plansGetResponse Creator
Tier: up to 5,000 subscribers · Unlimited
From 5,001 subscribers: $1,318.56/year
$1,072.56/year
billed yearly · $1,308 if billed monthly
+$543.36 per yearSee GetResponse plans
Official list prices in USD, before tax. MailerLite checked November 12, 2026; GetResponse checked November 12, 2026; AWeber checked November 12, 2026. Try another list size.