Email platforms · Guide
Kit (ConvertKit) Creator vs Pro: The Price Gap at Each List Size up to 20,000
What Kit's Pro plan costs over Creator at seven list sizes from 1,000 to 20,000 subscribers, on monthly and yearly billing, with the features each plan card lists.
Kit, formerly ConvertKit, sells two paid plans, Creator and Pro, priced by the number of subscribers. Both are listed with unlimited email broadcasts. This page shows what Pro costs over Creator at each list size, and what the plan cards say you get for it.
The gap at each list size
| Subscribers (up to) | Creator per month | Pro per month | Gap per month | Gap per year |
|---|---|---|---|---|
| 1,000 | $39 | $79 | $40 | $480 |
| 3,000 | $59 | $99 | $40 | $480 |
| 5,000 | $89 | $139 | $50 | $600 |
| 8,000 | $119 | $169 | $50 | $600 |
| 10,000 | $139 | $189 | $50 | $600 |
| 15,000 | $169 | $249 | $80 | $960 |
| 20,000 | $189 | $269 | $80 | $960 |
Prices are on monthly billing. At 1,000 subscribers Pro costs about twice as much as Creator. From 5,000 to 20,000 subscribers it costs between 36% and 56% more.
The same gap on yearly billing
| Subscribers (up to) | Creator per year | Pro per year | Gap per year |
|---|---|---|---|
| 1,000 | $390 | $790 | $400 |
| 3,000 | $590 | $990 | $400 |
| 5,000 | $890 | $1,390 | $500 |
| 8,000 | $1,190 | $1,690 | $500 |
| 10,000 | $1,390 | $1,890 | $500 |
| 15,000 | $1,690 | $2,490 | $800 |
| 20,000 | $1,890 | $2,690 | $800 |
On both plans the yearly price equals ten monthly payments.
When this page was checked, Kit was showing a limited-time offer of 25% off the first year of Pro on yearly billing, ending November 30, 2026. The offer note says the plan renews at the standard rate after the first year. The tables above use the standard rate.
Pro at one size costs the same as Creator at a larger one
| Pro | Costs the same per month as Creator at |
|---|---|
| 5,000 subscribers, $139 | 10,000 subscribers, $139 |
| 8,000 subscribers, $169 | 15,000 subscribers, $169 |
| 10,000 subscribers, $189 | 20,000 subscribers, $189 |
Moving to Pro costs about as much as the list doubling on Creator.
What the plan cards list
| Creator, on top of the free plan | Pro, on top of Creator |
|---|---|
| Unlimited visual automations | Subscriber Signals |
| Unlimited email sequences | Growth Concierge team |
| Kit MCP | Engagement analytics |
| Subscriber surveys with polls | Unlimited users |
| Removal of Kit branding | Insights dashboard |
| SMS marketing | Deliverability reporting |
| Apps and integrations | Subscriber engagement scoring |
| RSS campaigns | Collaborative editing |
| 24/7 email and chat support | Facebook custom audiences |
| Newsletter referral system | |
| Editing links in sent broadcasts | |
| 24/7 priority email and chat support |
These are the items on the plan cards. This site does not compare how the features work. Both paid plans are listed with a 14-day free trial and no credit card required.
Full price table
| Subscribers (up to) | Creator billed monthly | Creator billed yearly, total per year | Pro billed monthly | Pro billed yearly, total per year |
|---|---|---|---|---|
| 1,000 | $39/mo | $390 | $79/mo | $790 |
| 3,000 | $59/mo | $590 | $99/mo | $990 |
| 5,000 | $89/mo | $890 | $139/mo | $1,390 |
| 8,000 | $119/mo | $1,190 | $169/mo | $1,690 |
| 10,000 | $139/mo | $1,390 | $189/mo | $1,890 |
| 15,000 | $169/mo | $1,690 | $249/mo | $2,490 |
| 20,000 | $189/mo | $1,890 | $269/mo | $2,690 |
Source: Kit pricing page, checked November 12, 2026. USD. Taxes are not shown on the pricing page.
Kit also lists a free plan for up to 10,000 subscribers.