Email platforms · Calculator
Email Platform Cost Calculator: Yearly Price by Subscriber Count
Enter your subscriber count and see what each email platform plan costs per year, on monthly and on annual billing. Prices come from the official pricing pages.
Email platforms price by list size, and the price moves in steps. The calculator finds the step your list falls into and shows the cost for a full year.
How to read the result
- Price tier is the smallest tier that covers your subscriber count. A list of 5,001 pays the price of the next tier up, not the 5,000 price.
- Yearly billing shows the amount charged once for a 12-month plan. Monthly billing shows the monthly price, and the yearly figure is that price times 12.
- The line under each tier shows the list size at which the next tier starts and what that tier costs.
- The difference per year is measured against the lowest listed price for your list size.
- All prices are in US dollars, before tax. MailerLite and GetResponse state that tax is added where it applies.
The table compares price only. Plans at a similar price do not include the same features. For example, MailerLite Comfort includes 50 automations and GetResponse Starter includes one custom automation workflow. Check the plan pages for the features you need.
Where the cheaper plan changes
On monthly billing, the lower-priced entry plan is not the same at every list size.
12 monthly payments at the listed price. USD, before tax. Hover a step for the exact figure.
| Subscribers | MailerLite Comfort | GetResponse Starter | Difference per year |
|---|---|---|---|
| 1,000 | $19/mo | $19/mo | $0 |
| 2,500 | $33/mo | $29/mo | GetResponse is $48 lower |
| 5,000 | $49/mo | $54/mo | MailerLite is $60 lower |
| 10,000 | $89/mo | $79/mo | GetResponse is $120 lower |
| 12,000 | $129/mo | $174/mo | MailerLite is $540 lower |
| 25,000 | $179/mo | $174/mo | GetResponse is $60 lower |
The 12,000 row shows the effect of tier width. MailerLite has a tier that ends at 15,000. GetResponse goes from 10,000 straight to 25,000, so a list of 12,000 pays the 25,000 price.
What one extra subscriber costs at a tier edge
| Going from | MailerLite Comfort | GetResponse Starter |
|---|---|---|
| 5,000 to 5,001 | $49 to $69 per month | $54 to $79 per month |
| 10,000 to 10,001 | $89 to $129 per month | $79 to $174 per month |
MailerLite and GetResponse also count subscribers differently, which changes when you cross an edge. See how each platform counts subscribers.
What sending limits are included
- MailerLite Comfort: a monthly email limit of 10 times the tier size. The 5,000 tier includes 50,000 emails per month.
- MailerLite Power: unlimited emails, under a fair use policy.
- GetResponse Starter, Marketer and Creator: unlimited monthly sends.
- MailerLite Free: up to 250 subscribers and 2,500 emails per month.
- AWeber Lite: 10 times the tier size per month. AWeber Plus: 12 times the tier size.
Full price tables
MailerLite
| Subscribers (up to) | Comfort billed monthly | Comfort billed yearly, total per year | Power billed monthly | Power billed yearly, total per year |
|---|---|---|---|---|
| 500 | $12/mo | $129.60 | $25/mo | $270 |
| 1,000 | $19/mo | $205.20 | $39/mo | $421.20 |
| 2,500 | $33/mo | $356.40 | $49/mo | $529.20 |
| 5,000 | $49/mo | $529.20 | $69/mo | $745.20 |
| 8,000 | $69/mo | $745.20 | $99/mo | $1,069.20 |
| 10,000 | $89/mo | $961.20 | $129/mo | $1,393.20 |
| 15,000 | $129/mo | $1,393.20 | $179/mo | $1,933.20 |
| 20,000 | $159/mo | $1,717.20 | $219/mo | $2,365.20 |
| 25,000 | $179/mo | $1,933.20 | $239/mo | $2,581.20 |
| 30,000 | $229/mo | $2,473.20 | $279/mo | $3,013.20 |
| 35,000 | $249/mo | $2,689.20 | $309/mo | $3,337.20 |
| 40,000 | $269/mo | $2,905.20 | $329/mo | $3,553.20 |
| 45,000 | $289/mo | $3,121.20 | $359/mo | $3,877.20 |
| 50,000 | $319/mo | $3,445.20 | $389/mo | $4,201.20 |
Source: MailerLite pricing page, checked November 12, 2026. USD. Prices exclude VAT and sales tax.
GetResponse
| Subscribers (up to) | Starter billed monthly | Starter billed yearly, total per year | Marketer billed monthly | Marketer billed yearly, total per year | Creator billed monthly | Creator billed yearly, total per year |
|---|---|---|---|---|---|---|
| 1,000 | $19/mo | $186.96 | $59/mo | $580.56 | $69/mo | $678.96 |
| 2,500 | $29/mo | $285.36 | $69/mo | $678.96 | $79/mo | $777.36 |
| 5,000 | $54/mo | $531.36 | $95/mo | $934.80 | $109/mo | $1,072.56 |
| 10,000 | $79/mo | $777.36 | $114/mo | $1,121.76 | $134/mo | $1,318.56 |
| 25,000 | $174/mo | $1,712.16 | $215/mo | $2,115.60 | $249/mo | $2,450.16 |
| 50,000 | $299/mo | $2,942.16 | $359/mo | $3,532.56 | $414/mo | $4,073.76 |
Source: GetResponse pricing page, checked November 12, 2026. USD. Prices are net amounts; local taxes may apply.
AWeber
| Subscribers (up to) | Lite billed monthly | Lite billed yearly, total per year | Plus billed monthly | Plus billed yearly, total per year |
|---|---|---|---|---|
| 500 | $15/mo | $150 | $30/mo | $240 |
| 1,000 | $25/mo | $250 | $45/mo | $450 |
| 2,500 | $35/mo | $350 | $55/mo | $550 |
| 5,000 | $60/mo | $600 | $90/mo | $900 |
| 7,500 | $85/mo | $850 | $120/mo | $1,200 |
| 10,000 | $100/mo | $1,000 | $135/mo | $1,350 |
| 15,000 | $150/mo | $1,500 | $180/mo | $1,800 |
| 20,000 | $185/mo | $1,850 | $215/mo | $2,150 |
| 25,000 | $210/mo | $2,100 | $250/mo | $2,500 |
| 35,000 | $275/mo | $2,750 | $350/mo | $3,500 |
| 50,000 | $375/mo | $3,750 | $400/mo | $4,000 |
Source: AWeber pricing page, checked November 12, 2026. USD. Taxes are not shown on the pricing page.
Kit
| Subscribers (up to) | Creator billed monthly | Creator billed yearly, total per year | Pro billed monthly | Pro billed yearly, total per year |
|---|---|---|---|---|
| 1,000 | $39/mo | $390 | $79/mo | $790 |
| 3,000 | $59/mo | $590 | $99/mo | $990 |
| 5,000 | $89/mo | $890 | $139/mo | $1,390 |
| 8,000 | $119/mo | $1,190 | $169/mo | $1,690 |
| 10,000 | $139/mo | $1,390 | $189/mo | $1,890 |
| 15,000 | $169/mo | $1,690 | $249/mo | $2,490 |
| 20,000 | $189/mo | $1,890 | $269/mo | $2,690 |
Source: Kit pricing page, checked November 12, 2026. USD. Taxes are not shown on the pricing page.
Kit also lists a free plan for up to 10,000 subscribers. A limited-time first-year discount on Pro was showing when this was checked. The table uses the regular price.
What is not included
- Lists above 50,000. The providers publish higher tiers. They are not in this calculator yet.
- Kit above 20,000 subscribers. Kit's paid plans are listed up to the 20,000-subscriber tier so far. Its free plan is listed up to 10,000 subscribers.
- Discounts and promotions. The tables use regular prices. Nonprofit discounts and seasonal offers are left out.
- Enterprise plans. Providers quote these individually.