WordPress hosting · Calculator
Managed WordPress Hosting Cost Calculator: Yearly Price by Visits and Sites
Enter your monthly visits and number of sites and see the lowest-priced listed plan from each managed WordPress host that covers them, with the cost for a year.
Managed WordPress hosts sell plans with a cap on monthly visits and on the number of sites. The calculator finds, for each provider, the lowest-priced listed plan that covers both of your numbers.
How to read the result
- A plan fits when its visit limit and its site limit are both at or above your numbers.
- The yearly cost is shown on the billing basis each price was recorded on. Under each price you see whether it is 12 monthly payments or one annual payment.
- The providers are not on the same basis yet. Kinsta is shown at its regular monthly price times 12. WP Engine and Pressable are shown at their annual prices. Compare them with that in mind.
- All prices are in US dollars, before tax.
The result compares price and limits only. Plans differ in storage, support and included tools. Check the plan pages for what you need.
What the same site costs at different sizes
| Sites and monthly visits | Kinsta, 12 monthly payments | WP Engine, annual price |
|---|---|---|
| 1 site, 25,000 visits | $420 (Single 35k, $35/mo) | $336 |
| 1 site, 50,000 visits | $600 (Single 65k, $50/mo) | $624 |
| 1 site, 100,000 visits | $1,080 (Single 125k, $90/mo) | $1,248 |
| 1 site, 300,000 visits | $2,040 (Single 315k, $170/mo) | $3,168 |
| 3 sites, 70,000 visits | $1,380 (WP 5, $115/mo) | $624 |
| 10 sites, 100,000 visits | $2,700 (WP 10, $225/mo) | $1,248 |
Two patterns show in the listed prices. For one site with growing traffic, Kinsta's single-site plans step up in smaller increments. For several sites with modest traffic, WP Engine's plans include more sites at a given price.
What a visit is, and what happens above the limit
- Kinsta counts each unique IP address that visits a site within 24 hours as one visit, and adds up the visits across all sites on the plan. Its pricing FAQ says a site stays online above the limit, that it sends notices at 80% and 100% of usage, and that it charges overage fees for the amount over. The fee amounts are not listed here yet.
- WP Engine states on its plans page that taxes and overages may apply at checkout. The overage rules are not summarized here yet.
Kinsta also offers billing by bandwidth instead of visits, at the same plan prices. This calculator uses the visit limits.
Price steps on Kinsta single-site plans
| Monthly visits | Plan | Monthly price |
|---|---|---|
| Up to 35,000 | Single 35k | $35 |
| Up to 65,000 | Single 65k | $50 |
| Up to 125,000 | Single 125k | $90 |
| Up to 315,000 | Single 315k | $170 |
| Up to 500,000 | Single 500k | $290 |
| Up to 750,000 | Single 750k | $375 |
Full plan tables
Kinsta
| Plan | Sites | Visits per month | Storage | Billed monthly | Billed annually |
|---|---|---|---|---|---|
| Single 35k | 1 | 35,000 | 10 GB | $35/mo | not recorded |
| Single 65k | 1 | 65,000 | 10 GB | $50/mo | not recorded |
| Single 125k | 1 | 125,000 | 10 GB | $90/mo | not recorded |
| Single 315k | 1 | 315,000 | 10 GB | $170/mo | not recorded |
| Single 500k | 1 | 500,000 | 15 GB | $290/mo | not recorded |
| Single 750k | 1 | 750,000 | 15 GB | $375/mo | not recorded |
| WP 2 | 2 | 70,000 | 20 GB | $70/mo | not recorded |
| WP 5 | 5 | 125,000 | 30 GB | $115/mo | not recorded |
| WP 10 | 10 | 315,000 | 40 GB | $225/mo | not recorded |
| WP 20 | 20 | 500,000 | 50 GB | $340/mo | not recorded |
| WP 40 | 40 | 750,000 | 60 GB | $450/mo | not recorded |
Source: Kinsta pricing page, checked November 12, 2026. USD, before tax. Regular monthly prices, visits-based billing. Annual prices were not recorded while a promotion was running.
WP Engine
| Plan | Sites | Visits per month | Storage | Billed monthly | Billed annually |
|---|---|---|---|---|---|
| Essential, 1 site | 1 | 25,000 | 10 GB | not recorded | $336/yr |
| Essential, up to 3 sites | 3 | 75,000 | 15 GB | not recorded | $624/yr |
| Essential, up to 10 sites | 10 | 100,000 | 20 GB | not recorded | $1,248/yr |
| Essential, up to 30 sites | 30 | 400,000 | 50 GB | not recorded | $3,168/yr |
Source: WP Engine pricing page, checked November 12, 2026. USD, before tax. Annual prices for Essential plans. The plans page says first-year pricing is for new customers and renewal pricing can change.
Pressable
| Plan | Sites | Visits per month | Storage | Billed monthly | Billed annually |
|---|---|---|---|---|---|
| Signature 1 | 1 | 30,000 | 20 GB | not recorded | $250/yr |
| Signature 2 | 3 | 50,000 | 30 GB | not recorded | $450/yr |
| Signature 3 | 5 | 75,000 | 35 GB | not recorded | $600/yr |
| Signature 4 | 10 | 150,000 | 50 GB | not recorded | $900/yr |
| Signature 5 | 20 | 400,000 | 80 GB | not recorded | $1,550/yr |
| Signature 6 | 50 | 1,000,000 | 200 GB | not recorded | $3,500/yr |
| Signature 7 | 80 | 1,600,000 | 275 GB | not recorded | $5,450/yr |
| Signature 8 | 100 | 2,000,000 | 325 GB | not recorded | $6,750/yr |
Source: Pressable pricing page, checked November 12, 2026. USD, before tax. Annual prices for Signature plans. Monthly prices were not recorded.
What is not included
- Promotions. Kinsta and WP Engine were running promotions when these prices were checked. The tables use the regular prices shown next to the promotional ones.
- Kinsta annual prices and WP Engine monthly prices.
- Add-ons, such as extra sites, extra storage and security packages.
- Agency and enterprise plans, which are quoted individually.
- Other hosts. Three providers are listed so far.