WordPress hosting · Guide
Kinsta vs Pressable Pricing: Every Traffic Level for One Site and for Five
Kinsta and Pressable priced at every visit limit, for one site and for five, with the two ranges where Kinsta is lower and the billing difference behind the figures.
Kinsta sells separate plan lines for one site and for several. Pressable sells one line in which sites, visits and storage rise together. This page prices both at every visit limit.
Read this first
The two are on different billing bases. Kinsta is shown at its regular monthly price times 12, because its annual prices were not recorded. Pressable is shown at its annual price. Annual billing normally costs less than twelve monthly payments, so the gaps below overstate Kinsta's price.
One site
| Visits per month | Kinsta 12 monthly payments | Pressable annual price | Lower per year |
|---|---|---|---|
| 1 to 30,000 | $420 · Single 35k | $250 · Signature 1 | Pressable by $170 |
| 30,001 to 35,000 | $420 · Single 35k | $450 · Signature 2 | Kinsta by $30 |
| 35,001 to 50,000 | $600 · Single 65k | $450 · Signature 2 | Pressable by $150 |
| 50,001 to 65,000 | $600 · Single 65k | $600 · Signature 3 | Same |
| 65,001 to 70,000 | $840 · WP 2 | $600 · Signature 3 | Pressable by $240 |
| 70,001 to 75,000 | $1,080 · Single 125k | $600 · Signature 3 | Pressable by $480 |
| 75,001 to 125,000 | $1,080 · Single 125k | $900 · Signature 4 | Pressable by $180 |
| 125,001 to 150,000 | $2,040 · Single 315k | $900 · Signature 4 | Pressable by $1,140 |
| 150,001 to 315,000 | $2,040 · Single 315k | $1,550 · Signature 5 | Pressable by $490 |
| 315,001 to 400,000 | $3,480 · Single 500k | $1,550 · Signature 5 | Pressable by $1,930 |
| 400,001 to 500,000 | $3,480 · Single 500k | $3,500 · Signature 6 | Kinsta by $20 |
| 500,001 to 750,000 | $4,500 · Single 750k | $3,500 · Signature 6 | Pressable by $1,000 |
For 1 site. Each row shows the lowest-priced listed plan that covers the visits and the sites. Official list prices in USD, before tax. Kinsta checked November 12, 2026; Pressable checked November 12, 2026.
For one site there are 12 ranges up to 750,000 visits. On these figures Pressable is lower in nine, Kinsta in two, and they are equal in one.
Kinsta is lower from 30,001 to 35,000 visits and from 400,001 to 500,000. Both are spots where Kinsta's plan still covers the traffic and Pressable has just stepped up.
One row is worth a second look. From 65,001 to 70,000 visits, Kinsta's lowest-priced plan for a single site is WP 2, a two-site plan, at $840. Its next single-site plan, Single 125k, is $1,080.
Five sites
| Visits per month | Kinsta 12 monthly payments | Pressable annual price | Lower per year |
|---|---|---|---|
| 1 to 75,000 | $1,380 · WP 5 | $600 · Signature 3 | Pressable by $780 |
| 75,001 to 125,000 | $1,380 · WP 5 | $900 · Signature 4 | Pressable by $480 |
| 125,001 to 150,000 | $2,700 · WP 10 | $900 · Signature 4 | Pressable by $1,800 |
| 150,001 to 315,000 | $2,700 · WP 10 | $1,550 · Signature 5 | Pressable by $1,150 |
| 315,001 to 400,000 | $4,080 · WP 20 | $1,550 · Signature 5 | Pressable by $2,530 |
| 400,001 to 500,000 | $4,080 · WP 20 | $3,500 · Signature 6 | Pressable by $580 |
| 500,001 to 750,000 | $5,400 · WP 40 | $3,500 · Signature 6 | Pressable by $1,900 |
For 5 sites. Each row shows the lowest-priced listed plan that covers the visits and the sites. Official list prices in USD, before tax. Kinsta checked November 12, 2026; Pressable checked November 12, 2026.
For five sites Pressable is lower in every range on these figures. The gap is smallest from 75,001 to 125,000 visits and from 400,001 to 500,000.
What each price includes
| Kinsta | Pressable | |
|---|---|---|
| Storage, smallest plan | 10 GB | 20 GB |
| Storage, about 10 sites | 40 GB | 50 GB |
| Visits on the 10-site plan | 315,000 | 150,000 |
| Money-back period | 30 days | 30 days |
| Above the visit limit | Site stays online, overage fees apply | Not recorded |
Kinsta's multi-site plans carry more visits per plan. At ten sites, WP 10 covers 315,000 visits and Pressable's Signature 4 covers 150,000.
Kinsta counts each unique IP address that reaches a site within 24 hours as one visit. How Pressable counts a visit is not covered here yet.
Kinsta: 12 monthly payments on single-site plans. WP Engine and Pressable: annual price of the smallest listed plan that covers the visits. USD, before tax. Hover a step for the exact figure.