WordPress hosting · Guide
Pressable Signature Plan Prices: Sites, Visits and Storage at Each Step
The annual price, site count, visit limit and storage of each Pressable Signature plan, the cost per 1,000 visits, and the same needs priced on Kinsta and WP Engine.
Pressable sells eight Signature plans. Each step adds sites, visits and storage together. This page lists what each step includes and prices the same needs on two other hosts.
Read this first
Pressable and WP Engine are shown at their annual prices. Kinsta is shown at its regular monthly price times 12, because its annual prices were not recorded. WP Engine's plans page says first-year pricing is for new customers and renewal pricing can change.
What each plan includes
| Plan | Per year | Sites | Visits per month | Storage |
|---|---|---|---|---|
| Signature 1 | $250 | 1 | 30,000 | 20 GB |
| Signature 2 | $450 | 3 | 50,000 | 30 GB |
| Signature 3 | $600 | 5 | 75,000 | 35 GB |
| Signature 4 | $900 | 10 | 150,000 | 50 GB |
| Signature 5 | $1,550 | 20 | 400,000 | 80 GB |
| Signature 6 | $3,500 | 50 | 1,000,000 | 200 GB |
| Signature 7 | $5,450 | 80 | 1,600,000 | 275 GB |
| Signature 8 | $6,750 | 100 | 2,000,000 | 325 GB |
The pricing page offers these plans with a 30-day money-back guarantee and marks yearly billing as two months free.
Cost per 1,000 monthly visits
| Plan | Per year | Visits per month | Per 1,000 visits, per year |
|---|---|---|---|
| Signature 1 | $250 | 30,000 | $8.33 |
| Signature 2 | $450 | 50,000 | $9.00 |
| Signature 3 | $600 | 75,000 | $8.00 |
| Signature 4 | $900 | 150,000 | $6.00 |
| Signature 5 | $1,550 | 400,000 | $3.88 |
| Signature 6 | $3,500 | 1,000,000 | $3.50 |
The unit price drops sharply at Signature 5. Signature 2 is the one step where it rises, because that plan adds two sites and 10 GB while adding only 20,000 visits.
The same needs on three hosts
Kinsta: 12 monthly payments on single-site plans. WP Engine and Pressable: annual price of the smallest listed plan that covers the visits. USD, before tax. Hover a step for the exact figure.
| Sites and monthly visits | Pressable, annual price | WP Engine, annual price | Kinsta, 12 monthly payments |
|---|---|---|---|
| 1 site, 25,000 visits | $250 (Signature 1) | $336 | $420 (Single 35k) |
| 1 site, 100,000 visits | $900 (Signature 4) | $1,248 | $1,080 (Single 125k) |
| 5 sites, 70,000 visits | $600 (Signature 3) | $1,248 | $1,380 (WP 5) |
| 10 sites, 100,000 visits | $900 (Signature 4) | $1,248 | $2,700 (WP 10) |
| 20 sites, 400,000 visits | $1,550 (Signature 5) | $3,168 | $4,080 (WP 20) |
On the listed prices, Pressable is the lowest of the three in each of these five cases. Two things limit what that tells you. Kinsta is on a different billing basis here. And a single busy site on Pressable pays for site slots it does not use: one site with 100,000 visits needs Signature 4, a ten-site plan.
Storage is the other difference
| Need | Pressable | WP Engine | Kinsta |
|---|---|---|---|
| 1 site | 20 GB | 10 GB | 10 GB |
| About 10 sites | 50 GB | 20 GB | 40 GB |
| About 20 sites | 80 GB | 50 GB, on the 30-site plan | 50 GB |
Kinsta lists extra disk space at $20 per 20 GB per month. See Kinsta add-on prices.