WordPress hosting · Guide
Rocket.net vs Kinsta Pricing by Bandwidth: Sites, Gigabytes and Monthly Price
Rocket.net does not cap visits. It prices plans by sites and bandwidth. Its four plans next to Kinsta's bandwidth-based plans, with the price per gigabyte and the first-year cost.
Most managed WordPress hosts cap monthly visits. Rocket.net lists visitors as unmetered and limits bandwidth instead. Kinsta sells the same plans two ways, by visits or by bandwidth, at the same price. That makes bandwidth the one basis on which these two can be lined up directly. Both are shown here at monthly prices.
Rocket.net plans
| Plan | Per month | Sites | Bandwidth | Storage |
|---|---|---|---|---|
| Starter | $30 | 1 | 50 GB | 10 GB |
| Pro | $60 | 3 | 100 GB | 20 GB |
| Business | $100 | 10 | 300 GB | 40 GB |
| Expert | $200 | 25 | 500 GB | 50 GB |
The pricing page lists visitors as unmetered on every plan, a first month at $1, and a 30-day money-back guarantee. It also says prices do not rise at renewal.
Kinsta plans on bandwidth billing
| Plan | Per month | Sites | Bandwidth | Storage |
|---|---|---|---|---|
| Single 20GB | $35 | 1 | 20 GB | 10 GB |
| Single 40GB | $50 | 1 | 40 GB | 10 GB |
| Single 65GB | $90 | 1 | 65 GB | 10 GB |
| Single 125GB | $170 | 1 | 125 GB | 10 GB |
| WP 2 | $70 | 2 | 40 GB | 20 GB |
| WP 5 | $115 | 5 | 65 GB | 30 GB |
| WP 10 | $225 | 10 | 125 GB | 40 GB |
| WP 20 | $340 | 20 | 250 GB | 50 GB |
| WP 40 | $450 | 40 | 500 GB | 60 GB |
The same need on both
| Sites and bandwidth | Rocket.net | Kinsta | Difference per month |
|---|---|---|---|
| 1 site, 20 GB | Starter at $30 | Single 20GB at $35 | Rocket.net is $5 lower |
| 1 site, 50 GB | Starter at $30 | Single 65GB at $90 | Rocket.net is $60 lower |
| 3 sites, 100 GB | Pro at $60 | WP 10 at $225 | Rocket.net is $165 lower |
| 10 sites, 300 GB | Business at $100 | WP 40 at $450 | Rocket.net is $350 lower |
| 25 sites, 500 GB | Expert at $200 | WP 40 at $450 | Rocket.net is $250 lower |
On the listed monthly prices, Rocket.net is lower in each of these five cases. The gap is smallest for one small site and widest where the need is mostly bandwidth: Kinsta's 300 GB tier only comes with its 40-site plan.
Price per gigabyte of bandwidth
| Plan | Per year | Bandwidth | Per GB per year |
|---|---|---|---|
| Rocket.net Starter | $360 | 50 GB | $7.20 |
| Rocket.net Pro | $720 | 100 GB | $7.20 |
| Rocket.net Business | $1,200 | 300 GB | $4.00 |
| Rocket.net Expert | $2,400 | 500 GB | $4.80 |
| Kinsta Single 20GB | $420 | 20 GB | $21.00 |
| Kinsta Single 65GB | $1,080 | 65 GB | $16.62 |
| Kinsta Single 125GB | $2,040 | 125 GB | $16.32 |
Figures are twelve monthly payments divided by the monthly bandwidth.
The first year on Rocket.net
The first month is $1, so the first year on monthly billing costs less than the months after it.
| Plan | First year, monthly billing | Each later year |
|---|---|---|
| Starter | $331 | $360 |
| Pro | $661 | $720 |
| Business | $1,101 | $1,200 |
| Expert | $2,201 | $2,400 |
The pricing page also advertises two months free on yearly billing. The yearly prices are not recorded here.
What this comparison leaves out
- What bandwidth covers. The two providers may not measure bandwidth in the same way. Kinsta lists CDN bandwidth as a separate, larger allowance on each plan.
- Everything other than price. Support, tooling and performance are not compared on this site.
- Visit-based plans. Kinsta's visit limits, and two hosts that sell by visits, are in the hosting cost calculator.