WordPress hosting · Guide
WP Engine vs Pressable Pricing: Annual Price at Every Traffic Level
WP Engine's Essential plans and Pressable's Signature plans priced at every visit limit for one, three and ten sites, both on annual billing.
WP Engine's Essential plans and Pressable's Signature plans are both listed with annual prices, so they can be compared on the same basis. This page prices them at every visit limit.
Read this first
WP Engine's plans page says first-year pricing is for new customers and that renewal pricing can change. The WP Engine figures here are the ones shown on that page.
One site
| Visits per month | WP Engine annual price | Pressable annual price | Lower per year |
|---|---|---|---|
| 1 to 25,000 | $336 · Essential, 1 site | $250 · Signature 1 | Pressable by $86 |
| 25,001 to 30,000 | $624 · Essential, up to 3 sites | $250 · Signature 1 | Pressable by $374 |
| 30,001 to 50,000 | $624 · Essential, up to 3 sites | $450 · Signature 2 | Pressable by $174 |
| 50,001 to 75,000 | $624 · Essential, up to 3 sites | $600 · Signature 3 | Pressable by $24 |
| 75,001 to 100,000 | $1,248 · Essential, up to 10 sites | $900 · Signature 4 | Pressable by $348 |
| 100,001 to 150,000 | $3,168 · Essential, up to 30 sites | $900 · Signature 4 | Pressable by $2,268 |
| 150,001 to 400,000 | $3,168 · Essential, up to 30 sites | $1,550 · Signature 5 | Pressable by $1,618 |
For 1 site. Each row shows the lowest-priced listed plan that covers the visits and the sites. Official list prices in USD, before tax. WP Engine checked November 12, 2026; Pressable checked November 12, 2026.
On the listed annual prices, Pressable is lower in every range up to 400,000 visits. The gap is smallest from 50,001 to 75,000 visits, at $24 a year.
The gap opens sharply above 100,000 visits. WP Engine's next Essential plan after 100,000 visits is the 30-site plan at $3,168. Pressable's 150,000-visit plan is $900.
Three sites
| Visits per month | WP Engine annual price | Pressable annual price | Lower per year |
|---|---|---|---|
| 1 to 50,000 | $624 · Essential, up to 3 sites | $450 · Signature 2 | Pressable by $174 |
| 50,001 to 75,000 | $624 · Essential, up to 3 sites | $600 · Signature 3 | Pressable by $24 |
| 75,001 to 100,000 | $1,248 · Essential, up to 10 sites | $900 · Signature 4 | Pressable by $348 |
| 100,001 to 150,000 | $3,168 · Essential, up to 30 sites | $900 · Signature 4 | Pressable by $2,268 |
| 150,001 to 400,000 | $3,168 · Essential, up to 30 sites | $1,550 · Signature 5 | Pressable by $1,618 |
For 3 sites. Each row shows the lowest-priced listed plan that covers the visits and the sites. Official list prices in USD, before tax. WP Engine checked November 12, 2026; Pressable checked November 12, 2026.
Ten sites
| Visits per month | WP Engine annual price | Pressable annual price | Lower per year |
|---|---|---|---|
| 1 to 100,000 | $1,248 · Essential, up to 10 sites | $900 · Signature 4 | Pressable by $348 |
| 100,001 to 150,000 | $3,168 · Essential, up to 30 sites | $900 · Signature 4 | Pressable by $2,268 |
| 150,001 to 400,000 | $3,168 · Essential, up to 30 sites | $1,550 · Signature 5 | Pressable by $1,618 |
For 10 sites. Each row shows the lowest-priced listed plan that covers the visits and the sites. Official list prices in USD, before tax. WP Engine checked November 12, 2026; Pressable checked November 12, 2026.
What each plan includes
| Sites | WP Engine: visits and storage | Pressable: visits and storage |
|---|---|---|
| 1 | 25,000 visits, 10 GB | 30,000 visits, 20 GB |
| 3 | 75,000 visits, 15 GB | 50,000 visits, 30 GB |
| 10 | 100,000 visits, 20 GB | 150,000 visits, 50 GB |
| 20 to 30 | 400,000 visits, 50 GB, up to 30 sites | 400,000 visits, 80 GB, up to 20 sites |
At three sites the plans differ in shape: WP Engine's includes more visits, Pressable's more storage. Pressable's five-site plan, Signature 3, covers 75,000 visits at $600.
WP Engine lists additional sites as an add-on at $240 per site per year. Pressable's pricing page offers a 30-day money-back guarantee on Signature plans.
Kinsta: 12 monthly payments on single-site plans. WP Engine and Pressable: annual price of the smallest listed plan that covers the visits. USD, before tax. Hover a step for the exact figure.