Email platforms · Guide
Kit (ConvertKit) Pricing Tiers: What Each List Size Costs from 1,000 to 20,000 Subscribers
Kit's seven price tiers up to 20,000 subscribers, what one extra subscriber costs at each tier edge, what yearly billing saves, and what happens when a free list passes 10,000.
Kit, formerly ConvertKit, prices its paid plans in steps. The price stays flat inside a step and jumps at its edge. This page shows where the edges are up to 20,000 subscribers and what crossing each one costs.
The tiers
| Subscribers (up to) | Creator billed monthly | Creator billed yearly, total per year | Pro billed monthly | Pro billed yearly, total per year |
|---|---|---|---|---|
| 1,000 | $39/mo | $390 | $79/mo | $790 |
| 3,000 | $59/mo | $590 | $99/mo | $990 |
| 5,000 | $89/mo | $890 | $139/mo | $1,390 |
| 8,000 | $119/mo | $1,190 | $169/mo | $1,690 |
| 10,000 | $139/mo | $1,390 | $189/mo | $1,890 |
| 15,000 | $169/mo | $1,690 | $249/mo | $2,490 |
| 20,000 | $189/mo | $1,890 | $269/mo | $2,690 |
Source: Kit pricing page, checked November 12, 2026. USD. Taxes are not shown on the pricing page.
What one more subscriber costs at each edge
| Crossing | Creator per month | Rise per month | Rise per year |
|---|---|---|---|
| 1,000 to 1,001 | $39 to $59 | $20 | $240 |
| 3,000 to 3,001 | $59 to $89 | $30 | $360 |
| 5,000 to 5,001 | $89 to $119 | $30 | $360 |
| 8,000 to 8,001 | $119 to $139 | $20 | $240 |
| 10,000 to 10,001 | $139 to $169 | $30 | $360 |
| 15,000 to 15,001 | $169 to $189 | $20 | $240 |
Prices are on monthly billing. The widest step is from 10,001 to 15,000 subscribers: a list can grow by 5,000 inside it at one price.
Price per 1,000 subscribers
| Tier | Creator per year, yearly billing | Per 1,000 subscribers, tier full |
|---|---|---|
| 1,000 | $390 | $390 |
| 3,000 | $590 | $197 |
| 5,000 | $890 | $178 |
| 8,000 | $1,190 | $149 |
| 10,000 | $1,390 | $139 |
| 15,000 | $1,690 | $113 |
| 20,000 | $1,890 | $95 |
The figure only holds when the tier is full. A list of 1,100 on the 3,000 tier pays $590, which is $536 per 1,000 subscribers.
What yearly billing saves
On both paid plans the yearly price equals ten monthly payments, so yearly billing saves two months.
| Subscribers (up to) | Creator saving per year | Pro saving per year |
|---|---|---|
| 1,000 | $78 | $158 |
| 5,000 | $178 | $278 |
| 10,000 | $278 | $378 |
| 20,000 | $378 | $538 |
Yearly billing is paid up front. See what annual and monthly billing commit you to on other platforms.
When a free list passes 10,000
Kit lists its free plan for up to 10,000 subscribers. Above that size the pricing page marks the free plan as not available. The first paid tier past that point is the 15,000 tier.
| Plan | 10,001 to 15,000 subscribers, per month | Per year, yearly billing |
|---|---|---|
| Creator | $169 | $1,690 |
| Pro | $249 | $2,490 |
For a list that has grown on the free plan, the lowest-priced paid tier past that edge is $169 a month. This page does not cover what Kit does with a free account at that point.
Creator against Pro
Pro costs $40 to $80 more per month than Creator, depending on the tier. See the gap at each list size.