WordPress hosting · Guide
Kinsta Pricing Tiers: Every WordPress Plan by Visits, Sites and Storage
Kinsta's listed monthly price for all 11 managed WordPress plans, the visit, site and storage limit of each, the size of each price step, and the same plans on bandwidth billing.
Kinsta sells managed WordPress hosting in 11 listed plans: six for a single site and five for several sites. Each plan has a limit on monthly visits, sites and storage. This page lists them all at the regular monthly price.
Every plan
| Plan | Sites | Visits per month | Storage | Billed monthly | Billed annually |
|---|---|---|---|---|---|
| Single 35k | 1 | 35,000 | 10 GB | $35/mo | not recorded |
| Single 65k | 1 | 65,000 | 10 GB | $50/mo | not recorded |
| Single 125k | 1 | 125,000 | 10 GB | $90/mo | not recorded |
| Single 315k | 1 | 315,000 | 10 GB | $170/mo | not recorded |
| Single 500k | 1 | 500,000 | 15 GB | $290/mo | not recorded |
| Single 750k | 1 | 750,000 | 15 GB | $375/mo | not recorded |
| WP 2 | 2 | 70,000 | 20 GB | $70/mo | not recorded |
| WP 5 | 5 | 125,000 | 30 GB | $115/mo | not recorded |
| WP 10 | 10 | 315,000 | 40 GB | $225/mo | not recorded |
| WP 20 | 20 | 500,000 | 50 GB | $340/mo | not recorded |
| WP 40 | 40 | 750,000 | 60 GB | $450/mo | not recorded |
Source: Kinsta pricing page, checked November 12, 2026. USD, before tax. Regular monthly prices, visits-based billing. Annual prices were not recorded while a promotion was running.
Single-site plans: what each step up costs
| Plan | Visits per month | Per month | Rise from the plan below | 12 monthly payments |
|---|---|---|---|---|
| Single 35k | 35,000 | $35 | – | $420 |
| Single 65k | 65,000 | $50 | $15 | $600 |
| Single 125k | 125,000 | $90 | $40 | $1,080 |
| Single 315k | 315,000 | $170 | $80 | $2,040 |
| Single 500k | 500,000 | $290 | $120 | $3,480 |
| Single 750k | 750,000 | $375 | $85 | $4,500 |
The steepest step is from 315,000 to 500,000 visits: $120 more per month, which is $1,440 a year.
Multi-site plans
| Plan | Sites | Visits per month | Storage | Per month | Per site per month |
|---|---|---|---|---|---|
| WP 2 | 2 | 70,000 | 20 GB | $70 | $35.00 |
| WP 5 | 5 | 125,000 | 30 GB | $115 | $23.00 |
| WP 10 | 10 | 315,000 | 40 GB | $225 | $22.50 |
| WP 20 | 20 | 500,000 | 50 GB | $340 | $17.00 |
| WP 40 | 40 | 750,000 | 60 GB | $450 | $11.25 |
The per-site figure only holds when every site slot is used.
The same plans on bandwidth billing
Kinsta sells each plan two ways, by visits or by bandwidth, at the same price.
| Plan | Per month | Visits-based limit | Bandwidth-based limit |
|---|---|---|---|
| Single, first step | $35 | 35,000 visits | 20 GB |
| Single, second step | $50 | 65,000 visits | 40 GB |
| Single, third step | $90 | 125,000 visits | 65 GB |
| WP 5 | $115 | 125,000 visits | 65 GB |
| WP 10 | $225 | 315,000 visits | 125 GB |
See Rocket.net and Kinsta compared by bandwidth.
What the plan price leaves out
- Add-ons. Extra sites, storage and other extras are priced separately. See Kinsta add-on prices.
- Yearly billing. Yearly prices are not recorded here. A promotion was running when the page was checked, and the figures above are the regular monthly prices.
- Everything other than price. Support, tooling and performance are not compared on this site.