Email platforms · Guide
MailerLite Pricing Plans: Free, Comfort and Power at Every List Size up to 50,000
MailerLite's listed price for the Comfort and Power plans at all 14 tiers up to 50,000 subscribers, on monthly and yearly billing, with the free plan's limits and the size of each price step.
MailerLite has a free plan and two paid plans, Comfort and Power. The paid plans are priced by the number of subscribers, in 14 steps up to 50,000. This page lists every step.
Every tier
| Subscribers (up to) | Comfort billed monthly | Comfort billed yearly, total per year | Power billed monthly | Power billed yearly, total per year |
|---|---|---|---|---|
| 500 | $12/mo | $129.60 | $25/mo | $270 |
| 1,000 | $19/mo | $205.20 | $39/mo | $421.20 |
| 2,500 | $33/mo | $356.40 | $49/mo | $529.20 |
| 5,000 | $49/mo | $529.20 | $69/mo | $745.20 |
| 8,000 | $69/mo | $745.20 | $99/mo | $1,069.20 |
| 10,000 | $89/mo | $961.20 | $129/mo | $1,393.20 |
| 15,000 | $129/mo | $1,393.20 | $179/mo | $1,933.20 |
| 20,000 | $159/mo | $1,717.20 | $219/mo | $2,365.20 |
| 25,000 | $179/mo | $1,933.20 | $239/mo | $2,581.20 |
| 30,000 | $229/mo | $2,473.20 | $279/mo | $3,013.20 |
| 35,000 | $249/mo | $2,689.20 | $309/mo | $3,337.20 |
| 40,000 | $269/mo | $2,905.20 | $329/mo | $3,553.20 |
| 45,000 | $289/mo | $3,121.20 | $359/mo | $3,877.20 |
| 50,000 | $319/mo | $3,445.20 | $389/mo | $4,201.20 |
Source: MailerLite pricing page, checked November 12, 2026. USD. Prices exclude VAT and sales tax.
Yearly billing takes 10% off. The yearly column shows the total for the year.
The free plan
| Free | |
|---|---|
| Subscribers | Up to 250 |
| Emails per month | 2,500 |
Past 250 subscribers the first paid step is Comfort at $12 a month for up to 500. See where the free plan stops.
How Comfort and Power differ
| Comfort | Power | |
|---|---|---|
| Emails per month | 10 times the tier size | Unlimited, under a fair use policy |
| Price at 1,000 subscribers | $19 | $39 |
| Price at 10,000 subscribers | $89 | $129 |
| Price at 50,000 subscribers | $319 | $389 |
Prices are per month on monthly billing. See the gap between Comfort and Power at each tier.
What one more subscriber costs at a tier edge
| Crossing | Comfort per month | Rise per month | Rise per year |
|---|---|---|---|
| 500 to 501 | $12 to $19 | $7 | $84 |
| 1,000 to 1,001 | $19 to $33 | $14 | $168 |
| 2,500 to 2,501 | $33 to $49 | $16 | $192 |
| 5,000 to 5,001 | $49 to $69 | $20 | $240 |
| 10,000 to 10,001 | $89 to $129 | $40 | $480 |
| 25,000 to 25,001 | $179 to $229 | $50 | $600 |
What yearly billing saves on Comfort
| Subscribers (up to) | 12 monthly payments | Yearly billing | Saving |
|---|---|---|---|
| 1,000 | $228 | $205.20 | $22.80 |
| 5,000 | $588 | $529.20 | $58.80 |
| 10,000 | $1,068 | $961.20 | $106.80 |
| 25,000 | $2,148 | $1,933.20 | $214.80 |
| 50,000 | $3,828 | $3,445.20 | $382.80 |
See when annual billing pays off.
MailerLite next to other platforms
Prices exclude VAT and sales tax.